Platform Comparison
TicketWave vs Eventbrite
Which is right for your venue? Eventbrite is the biggest name in ticketing, but bigger does not always mean better. Here is how we compare.
Feature-by-Feature Comparison
| Feature | TicketWave | Eventbrite |
|---|---|---|
| White-label branding | Full (custom domain, logo, colours) | No (Eventbrite branding everywhere) |
| Custom domain | Yes (Professional+) | No |
| Your customers, your data | Yes, full ownership | Eventbrite markets to your audience |
| Affiliate programme | Built-in with tiered commissions | No |
| Offline QR scanning | Yes, syncs automatically | Yes (Organizer app) |
| Multi-language support | English, Spanish + more | Yes |
| Stripe Connect payouts | Direct to your bank (2-3 days) | Eventbrite Payouts (weekly) |
| Season passes | Yes | No |
| Merch / product store | Yes | No |
| Real-time analytics | Yes, with export | Yes |
| Promo codes | Yes, with tracking | Yes |
| Waitlists | Automatic with notifications | Yes |
| Guest lists | Yes, with door management | No |
| Webhook integrations | Yes, full event system | Limited |
| API access | RESTful API included | Yes (complex) |
| Fee transparency | Clear commission, no surprises | Service fee + processing fee + potential organiser fee |
| Discovery marketplace | No (your audience stays yours) | Yes (drives traffic but dilutes brand) |
Pricing Comparison
| Plan | TicketWave | Eventbrite |
|---|---|---|
| Free Events | Free | Free |
| Paid Events | From 3% commission, no monthly fee | 3.7% + $1.79/ticket (Essentials) |
| Pro Features | Professional: EUR 29/mo, all features | Professional: 6.2% + $1.79/ticket |
| Who pays the fee? | You choose: absorb or pass to buyer | Default: buyer pays. Complex to change. |
| Hidden Costs | None. Stripe processing is separate and transparent. | Payment processing fees on top of ticketing fees |
Why Venues Switch from Eventbrite to TicketWave
Your Brand, Not Ours
Eventbrite puts their brand on every page and email. They even promote competing events to your audience. TicketWave is fully white-label: your customers see only your brand, always.
Keep Your Audience
Eventbrite builds its marketplace with your customers' data. TicketWave gives you full ownership of your customer relationships. Your audience stays yours.
Lower, Transparent Fees
Eventbrite's fee structure is complex with service fees, processing fees, and optional organiser fees. TicketWave charges a simple commission with no surprises. For a EUR 50 ticket, you save significantly.
Built-In Affiliate Programme
Turn promoters into salespeople with tiered commissions, tracking links, and automated payouts. Eventbrite has no built-in affiliate system.
Faster Payouts
Stripe Connect means revenue goes directly to your bank account in 2-3 business days. No waiting for weekly Eventbrite payouts. No float held by a third party.
Purpose-Built for Nightlife and Events
TicketWave is built specifically for clubs, boat parties, festivals, and restaurants. Not a generic platform trying to serve everyone from yoga classes to corporate conferences.
Explore more
Ready to own your ticketing experience?
Stop sharing your customers with a marketplace. Get a fully branded box office with lower fees, faster payouts, and features built for venues like yours.